STILL HAVE A QUESTION ?
Our support team will be ready to guide you.
5111
| # | Title | Description | Image | Date | Source Link |
|---|---|---|---|---|---|
| 1 | Shri Amit Khare assumes charge as Secretary I&B | New During a career span of more than 33 years, Shri Khare has held various field postings and has worked from grassroots to the higher levels of governance in both State and Central Governments. Prior to being Additional Chief Secretary, Government of Jharkhand Shri Khare served as Principal Secretary, Finance & Planning Department, Government of Jharkhand. He has served as Member Secretary in the Department of Pharmaceuticals, Ministry of Chemicals & Fertilizers, Government of India and Joint Secretary to the Government of India in the Department of Higher Education, Ministry of Human Resource Development. |
01-Jun-2018 | News in Details | |
| 2 | Grounded: Govt’s ambitious Air India stake sale fails to take off | The government has drawn a blank on the 76% stake sale in Air India (AI) with not a single player putting in an expression of interest (EoI) to buy the state-owned carrier before the deadline ended on Thursday. There is no plan to extend the deadline and a spokesperson for the government said on Thursday a “further course of action will be decided appropriately”. Industry watchers said those interested in buying AI were probably spooked by the government’s insistence on retaining a 24% stake despite suggestions it should exit the airline completely. Although this was a minority holding, buyers feared a lot of interference. |
![]() |
01-Jun-2018 | News in Details |
| 3 | Press Council of India reconstituted | The government has reconstituted the Press Council of India for a three-year term but the names under medium newspaper category have not been announced as the matter related to it is sub judice. According to a gazette notification, members of the newly reconstituted body under the category of ‘Working Journalists-Editors’ are Chandramani Raghuvanshi, Uttam Chandra Sharma, Pradeep Kumar Jain, Om Prakash Khemkarni, Sayed Razza Husain Rizvi and Baldev Raj Gupta. In the category of ‘Working journalists-Other than Editors’, the nominated members are Amar Devulapalli, Balwinder Singh Jammu, Sarat Chandra Behera, Pravat Kumar Dash, M A Majid, Kamal Nain Narang and Chhayakanta Nayak. Mr. Uttam Chandra Sharma, Mr. Dash and Mr. Nayak were nominated for the second term in the revamped PCI, the notification said. |
![]() |
01-Jun-2018 | News in Details |
| 4 | Facebook ties up with NCW to train Indian women on safe use of internet | Facebook on Wednesday said it entered into a partnership with National Commission for Women (NCW) to launch a digital literacy programme aimed at training 60,000 women in universities across India on safe use of the Internet, social media and email in a year. Launched in collaboration with Cyber Peace Foundation, the pilot programme will enable trainees to differentiate between credible and questionable information, Facebook said. The training will be conducted in vernacular languages. “With more women going online, NCW has witnessed a surge in |
![]() |
01-Jun-2018 | News in Details |
| 5 | Denmark Parliament bans wearing of face veils in public | Denmark's parliament banned the wearing of face coverings in public spaces Thursday in a move that critics say will criminalize Muslim women who choose to wear the niqab or burqa. The measure will come into force on August 1, Reuters news agency reported. Fines will range from 1,000 Danish crowns ($160) for
|
01-Jun-2018 | News in Details | |
| 6 | World No Tobacco Day: India Is Second Largest Consumer Of Tobacco Products, Shows Survey | NEW DELHI: World No Tobacco Day is observed across the world on May 31 A Global Adult Tobacco Survey (GATS-2) report shows that India is the second largest consumer of tobacco products with 28.6 |
![]() |
31-May-2018 | News in Details |
| 7 | Microsoft beats Google to become world’s third largest company |
Microsoft has surpassed Alphabet, the parent company of Google, in the market capitalisation for the first time in three years, becoming the third most valuable firm after Apple and Amazon globally. According to a report in Investor’s Business Daily late Tuesday, Microsoft is also hot on the heels of Amazon, the second largest company in the world – sitting at $782 billion (£588 billion). At the top of the pack is Apple – which, with a market valuation of $923 billion (£694 billion), isn’t going anywhere soon. As The Verge points out, Google generates around 90% of its revenue directly from advertising, and 60% of Apple’s entire revenue is also attributable to iPhone sales which could see billions wiped from its valuation if sales slow. Microsoft, however, has grown much of its business through hardware, software and services. In its latest earnings report, Microsoft’s Windows, Surface and Xbox divisions chalked up to around 35% of its revenue. Cloud services clocked in at around 30% and Office and productivity solutions at another 30%. |
![]() |
31-May-2018 | News in Details |
| 8 | Dispute Panel Set Up At WTO To Decide On India’s Export Subsidies | The World Trade Organisation’s dispute settlement body has agreed to set up a panel to examine America's allegations against certain alleged export subsidy measures in India. Last month, the U.S. dragged India to the WTO’s dispute settlement mechanism over export subsidies, saying that these incentives were harming the American companies. “At its meeting on 28 May, the WTO's Dispute Settlement Body agreed to a request from the United States for the establishment of a dispute panel to examine certain alleged export subsidy measures in India,” the WTO said in a statement. The U.S. has stated that all WTO members, including India, are required to provide subsidies consistent with provisions of the WTO's Agreement on Subsidies and Countervailing Measures, including refraining from providing subsidies contingent upon export performance. |
31-May-2018 | News in Details | |
| 9 | Moody's cuts India's 2018 GDP growth forecast to 7.3% from 7.5% | Credit rating agency Moody's on Wednesday cut its forecast for India's GDP growth in 2018 to 7.3 The government will release GDP data for the quarter ended March on Thursday at 05:30 pm. Economic Affairs Secretary Subhash Chandra Garg on Monday said it was expected that annual growth was between 7.3 and 7.5 |
![]() |
31-May-2018 | News in Details |
| 10 | CWG gold medallist discus thrower Vikas Gowda retires |
|
![]() |
31-May-2018 | News in Details |