STILL HAVE A QUESTION ?
Our support team will be ready to guide you.
5111
| # | Title | Description | Image | Date | Source Link |
|---|---|---|---|---|---|
| 1 | Parliament passes the Fugitive Economic Offenders Bill | Parliament on Wednesday passed a bill that seeks to prevent big economic offenders like Vijay Mallya and Nirav Modi from fleeing the country and evading the legal process. The Fugitive Economic Offenders Bill, 2018 was passed by the Rajya Sabha with a voice vote. The Lok Sabha had cleared the measure on July 19. Finance Minister Piyush Goyal said instances of people running away and evading legal process was increasing, which needed to be stopped as the current laws do not allow dealing with the "severity of the problem". "Criminal law does not allow us to impound their property," he added. |
28-Jul-2018 | News in Details | |
| 2 | 10th BRICS Summit: Leaders issue Johannesburg Declaration | The BRICS Summit in Johannesburg, which discussed multilateralism, global governance, health and vaccines, socio-economic empowerment of women, peacekeeping, network of science, parks and technology, inclusive growth, sustainable development and infrastructure (See: Modi calls for technology-led growth for expanded BRICS cooperation). On the conclusion of the meeting, the BRICS leaders' issued the following statement: Collaboration for Inclusive Growth and Shared Prosperity in the 4th Industrial Revolution |
![]() |
28-Jul-2018 | News in Details |
| 3 | Indian women's compound archery team becomes world No.1 ahead of Asian Games | the Indian women's compound archery team reached the pinnacle of world rankings for the first time in history, according to the latest rankings, just ahead of the Asian Games. Asian Games are set to be held from August 18 to September 2 in the twin cities of Jakarta and Palembang in Indonesia. The women's Jyothi Surekha Vennam and Muskan Kirar were two regulars in the women's team in both the World Cup stages, while Divya Dhayal (Antalya) and Trisha Deb (Berlin) were the third members. |
![]() |
28-Jul-2018 | News in Details |
| 4 | HCL Tech displaces Wipro as India’s third largest IT firm | Bengaluru: HCL Technologies Ltd surpassed Wipro Ltd to become India’s On Friday, Noida-based HCL Technologies said its dollar revenue rose 0.8% to $2.05 billion in the quarter from the proceeding three months. Bengaluru-based Wipro’s dollar revenue declined 1.7% sequentially to $2.03 billion in the first quarter. Last year, Wipro’s full-year revenue totalled $8.06 billion, about $220 million more than HCL Technologies’ $7.84 billion. However, billionaire Shiv Nadar-led HCL Technologies expects its dollar revenue to grow by as much as 10.4% in the current fiscal year, implying that it expects to end FY19 with $8.65 billion in revenue. Azim Premji-led Wipro, which does not give a full-year revenue outlook, will need to grow 7.32% this year to retain its third position, a tough ask as the firm has not reported this level of annual growth since Nasdaq-listed Cognizant Technology Solutions Corp., which edged past Infosys Ltd in quarterly revenue in the June quarter of 2012, has not been considered in the list as it is only listed in the US. |
![]() |
28-Jul-2018 | News in Details |
| 5 | Karnataka Takes The Lead In Powering With Renewables, Says Report | BENGALURU: Karnataka has overtaken Tamil Nadu to become a leader in renewable energy capacity. This has been highlighted in a new report from the Institute for Energy Economics and Financial Analysis or IEEFA. "Karnataka in the last 12 months has become the top state in India in development of renewables; wind and solar both play a major role. Karnataka has reached 46 per cent of total capacity in renewables in the last 12 months. I think it's a huge achievement for the state of Karnataka," Tim Buckley, director of energy finance studies at IEEFA, told NDTV. Renewable energy capacity in Karnataka is 12.3 gigawatts (GW), the highest in India. The southern state's renewable energy capacity now exceeds its coal power capacity by 2.5 GW. By March this year, Karnataka had a total solar capacity of 5 GW, wind capacity of 4.7 GW, and a small hydro, biomass and heat and power cogeneration portfolio of 2.6 GW. A massive solar energy plant in Karnataka's Pavagada has helped the state take the lead in renewable energy. So much so that the Institute believes the power-deficit state could actually start sending power from renewable energy to other states. "I think Karnataka is on the right track of its electricity sector transformation. Currently, 48 per cent of Karnataka's electricity generation capacity comes from renewable energy. So, I think Karnataka should look to building more export grid capacity to help the neighbouring states," said Kashish Shah, energy research associate at the IEEFA. |
![]() |
28-Jul-2018 | News in Details |
| 6 | World's oldest person, Chiyo Miyako, dies in Japan at age 117 | The oldest person in the world has died at age 117, officials in her home state Chiyo Miyako, who was known to her family members as “the goddess,” died Sunday, said officials in Kanagawa prefecture, south of Tokyo. Guinness World Records has confirmed that she was the world’s oldest person. Her replacement is yet to be announced by Guinness, but according to media reports, the new oldest person is Kane Tanaka, a 115-year-old woman who lives in a nursing home in Fukuoka, a city in southern Japan. Japan's Ministry of Health, Labor and Welfare said Tanaka is now the country's oldest person. Miyako, born on May 2, 1901, became the world’s oldest person in April after Nabi Tajima, a fellow Japanese national from the southern Kikai island, died at age 117. |
28-Jul-2018 | News in Details | |
| 7 | Vodafone Idea Gets Final Government Approval: Report | The Department of Telecom (DoT) has given final approval to the merger of Vodafone India and Idea Cellular, news agency Press Trust of India (PTI) reported, citing government sources. The nod for Vodafone Idea came days after Idea Cellular and Vodafone India jointly paid Rs. 7,268.78 The combination, to be known as Vodafone Idea, will create India's largest mobile-phone company and help the firms compete with billionaire Mukesh Ambani's Reliance Jio Infocomm Ltd., which upended the world's second-largest mobile-phone market by offering free calls and cheap data. Kumar Mangalam Birla, chairman of Aditya Birla Group, will be the non-executive chairman while Balesh Sharma, currently |
![]() |
27-Jul-2018 | News in Details |
| 8 | US, India working together 'hand in glove' ahead of 2+2 dialogue: Official | The US and India are working together "hand in glove" diplomatically and militarily to build dimensions of the critical bilateral relationship ahead of the "two-plus-two" dialogue, a State Department official has told American lawmakers. During a Congressional hearing, Alice Wells, principal deputy assistant secretary of state for South and Central Asia, said the US is looking forward to the "two-plus-two" dialogue with India in New Delhi in September. She said she expects substantial progress will be made in the bilateral relationship during the dialogue. "We're working together hand in glove diplomatically and militarily to build out the dimensions of what Secretary Pompeo said is one of our most critical relationships," she said. The September |
![]() |
27-Jul-2018 | News in Details |
| 9 | Pakistan election results live: Imran Khan wins in Pakistan but needs support to form government | ISLAMABAD: Official results show cricket star Imran Khan won in Pakistan's polls but he will have to seek out allies to form a coalition government. After a tediously slow count, Pakistan election officials Friday announced Khan's Pakistan Tehreek-e-Insaf (PTI) party won 109 of the 269 seats being contested in the National Assembly. The election Wednesday gave his nearest rival, Shahbaz Sharif's Pakistan Muslim League 63 seats. Sharif who heads the party of jailed ex-prime minister Nawaz Sharif has rejected the results charging widespread fraud and manipulation. Khan declared his victory on Thursday and dismissed the allegations of Third place went to the left of A mix of smaller parties and independent candidates whom Khan will have to woo to form a coalition won the remainder of seats in Pakistan's National Assembly. |
27-Jul-2018 | News in Details | |
| 10 | 6th India-UK Science & Innovation Council (SIC) Meeting held in New Delhi | The 6th India-UK Science & Innovation Council (SIC) meeting held in New Delhi today discussed a range of issues on S&T cooperation between the two countries .Dr. Harsh Vardhan, Minister of Science & Technology, Earth Sciences & Environment, Forests and Climate Change, India and Noting the success of the Newton Bhabha partnership through which India and UK are jointly delivering |
![]() |
27-Jul-2018 | News in Details |