STILL HAVE A QUESTION ?
Our support team will be ready to guide you.
5111
# | Title | Description | Image | Date | Source Link |
---|---|---|---|---|---|
1 | India, South Korea sign 5 MoUs in S&T | India and South Korea have signed five MoUs in the field of Science & Technology. Union Minister for Science & Technology, Dr Harsh Vardhan and his South Korean counterpart, Two other MoUs were signed between Council of Scientific & Industrial Research (CSIR), and South Korean National Research Council for Science & Technology and IIT Mumbai and Korea Institute of Science &Technology, to further accelerate future-oriented cooperation in their respective sectors. The MoUs were signed at the conclusion of the 4th India-Korea Science & Technology Ministers Steering Committee Meeting. In the area of biotechnology, New Delhi and Seoul have agreed to extend cooperation in health and medicine, agro-fishery products developed with the adoption of biotechnology; environment-related challenges and developing environmental and energy sectors through The Ministers also agreed to establish a Future Strategic Group, which will build a collaborative platform that can utilize the potential of both the countries towards fostering innovation and create Both countries renewed the Programme of Cooperation in the field of Science and Technology for 2018-21 to augment the cooperation in Science, Technology and Innovation. |
10-Jul-2018 | News in Details | |
2 | Asian Games 2018: Sreejesh to lead Indian hockey team as Rupinder returns | Hockey India on Monday announced the 18-member men's squad for the upcoming Asian Games 2018, which is slated to begin in Jakarta and Palembang from August 18. Goalkeeper PR Sreejesh will continue to Meanwhile, experienced drag-flicker Rupinder Pal Singh has also been named in the squad after being rested for the Champions Trophy. |
10-Jul-2018 | News in Details | |
3 | Brexit Secretary David Davis resigns | David Davis, who has been leading UK negotiations to leave the EU, has quit his role as Brexit Secretary He told the BBC that he was no longer the best person to deliver the PM's Brexit plan - agreed by the cabinet on Friday - as he did not "believe" in it. He said the "career-ending" decision was a personal one but he felt the UK was "giving away too much and too easily" to the EU in the negotiations. Mrs May said she did not agree but thanked him for his work. The resignation is a blow to Mrs May as she seeks to win over Eurosceptic MPs to her proposed Brexit vision, which would form the basis of the UK's position in on-going talks with the EU. |
10-Jul-2018 | News in Details | |
4 | England v India: Rohit Sharma's unbeaten century ensures T20 series win for visitors | Rohit Sharma made a stunning 100 not out to help India beat England by seven wickets in the third Twenty20 and secure a 2-1 series victory. England, batting first, could manage only 87 runs from the final 10 overs to post 198-8 in Bristol, despite Jason Roy's 67 from 31 balls. Rohit shared an 89-run stand with Virat Kohli and accelerated in the final overs to put India in control. He and Hardik Pandya closed out the match with eight balls to spare. It was the highest successful run chase by any team against England in an international T20. |
09-Jul-2018 | News in Details | |
5 | SAMSUNG SETS UP THE WORLD'S LARGEST MOBILE FACTORY IN NOIDA | In front are open fields with grazing cattle, to the left are under-construction residential societies and to the right is its existing facility — this where Samsung has set up what is the world's largest mobile factory. Not China or South Korea — and certainly not the US — the tag of housing the world's largest mobile factory has straight away put Noida on top of the world manufacturing map when it comes to consumer electronics. The new 35-acre Samsung Electronics facility at Sector 81 in Noida, Uttar Pradesh, will see Prime Minister Narendra Modi and South Korean President Moon Jae-in landing together at a quickly-prepared helipad adjacent to the factory to officially inaugurate it on Monday. One of the first electronics manufacturing facilities set up in the country in the early 1990s, the plant started by manufacturing TVs in 1997. The current mobile phone manufacturing unit was added in 2005 In June last year, the South Korean giant announced a Rs 4,915 crore investment to expand the Noida plant and, after a year, the new facility is ready to double production. The company is currently making 67 million smartphones in India and with the new plant being functional, it is expected to manufacture nearly 120 million mobile phones. Not just mobiles, the expansion of the current facility will double Samsung's production capacity of consumer electronics like refrigerators and flat-panel televisions, further consolidating the company's leadership in these segments. |
09-Jul-2018 | News in Details | |
6 | Indian lifter bags bronze medal in junior world championships | Indian lifter Jhilli Dalabehera bagged the bronze medal in the 2018 IWF Junior World Weightlifting Championships at Tashkent today. Jhilli Dalabehera lifted 167 kg (75 kg + 92 kg) in 48 kg to finish third on the podium, according to Indian Weightlifting Federation (IWF) secretary general Sahdev Yadav. She is the second woman lifter after Saikhom Mirabai Chanu (in 2013) to win a medal in the Junior World Championships. PTI PDS AH AH |
09-Jul-2018 | News in Details | |
7 | Anju Khosla - Oldest Indian woman to complete Ironman Triathlon | At an age when most people begin to plan for retirement, Anju Khosla is revving up life chasing fresh adventures. At 52, she has just become the oldest Indian woman to complete an Ironman Triathlon – one of the toughest one-day sporting events. The New Delhi resident completed her first full Ironman Triathlon, in Carinthia, Austria, in 15 hours, 54 minutes and 54 seconds. It comprises 3.86 km swimming leg, 180.25 km bike leg followed by a marathon (42.2 km), to be completed without a break. |
09-Jul-2018 | News in Details | |
8 | Dipa Karmakar clinches gold medal at Gymnastics World Cup | India's premier gymnast Dipa Karmakar clinched a gold medal in the vault event of FIG Artistic Gymnastics World Challenge Cup at Mersin in Turkey on Sunday.
She returned to action after nearly two years
The 24-year-old from Tripura, Dipa Karmakar scored 14.150 to win gold on Sunday.
This is Dipa's first medal in a World Challenge Cup. She had topped the qualification also with a score of 13.400.
Dipa has also qualified in balance beam finals by finishing third in the qualification with a score of 11.850.
She has been included in the 10-member Indian gymnastics team for the upcoming Asian Games.
Prime Minister Narendra Modi has congratulated Dipa Karmakar on winning a well-deserved Gold in the vault event at the FIG World Challenge Cup in Mersin, Turkey.
In a tweet, Mr Modi said, this win is a prime example of her tenacity and never-say-die attitude. He
Tripura Chief Minister Biplab Kumar Deb has congratulated Dipa Karmakar on winning the Gold Medal in the vault event at the FIG World Challenge Cup in Mersin, Turkey.
The Chief Minister called Dipa as an inspiration for daughters of Tripura to excel in life and wished her best for her future endeavours.
He reiterated full support of the State Government to Dipa so that she can continue making the nation proud and win a Gold Medal for India in 2020 Olympics.
On behalf of all 37 lakh people of Tripura, the Chief Minister extended his best wishes to Dipa on this outstanding victory.
|
09-Jul-2018 | News in Details | |
9 | The English Patient wins public poll of best Man Booker in 50 years | The Golden Booker was held this year to mark a half-century of the prize. A panel of judges read all 52 former winners of the award, with each assigned a decade from |
09-Jul-2018 | News in Details | |
10 | Punjab National Bank invites bids to sell 3 NPA accounts to recover over Rs 136 crore | Punjab National Bank (PNB) has put on sale three non-performing assets to recover Rs 136 crore dues from the borrowers. "We intend to place these accounts for sale to ARCs/ NBFCs/other banks/FIs on the terms and conditions stipulated in the bank's policy, in line with the regulatory guidelines," PNB said in the invite for expression. The three non-performing accounts (NPAs) or bad loans that have been put on sale are Gwalior Jhansi Expressways with an outstanding of Rs 55 crore; SVS Buildcon Pvt Ltd Rs 50 crore and Shiva Texfabs Ltd Rs 31.06 crore. The process of All the public sector lenders (PSBs), who account for the highest amount of bad loans of the banking industry, have stepped up measures to recover dues from bad assets. |
07-Jul-2018 | News in Details |