STILL HAVE A QUESTION ?
Our support team will be ready to guide you.
5111
# | Title | Description | Image | Date | Source Link |
---|---|---|---|---|---|
1 | Nagaland’s Gandhi’ Natwar Thakkar dies aged 86 | Eminent Gandhian Natwar Thakkar, popularly known as ‘Nagaland’s Gandhi’, died in a private hospital here on Sunday after a brief illness, family sources said. He was 86 and is survived by his wife Lentina Ao, a son and two daughters. He was admitted to the hospital here on September 19 after his health condition deteriorated. His condition improved considerably but suddenly his blood pressure started dropping, and later, the kidneys failed, his son Dr. Aotoshi said. . |
08-Oct-2018 | News in Details | |
2 | Apple displaces Google to become world's top brand | San Francisco: Apple displaced Google to become the top brand in the world in 2018 while Facebook fell to ninth place in the top 100 brands globally. According to global brand consultancy Interbrand's "Best 100 Global Brands 2018" report, Amazon achieved a 56 per cent growth to become the third top brand globally. According to the ranking, Apple's brand value grew 16 per cent (year-on-year) to $214.5 billion. It went on to become the first company in the US to hit the $1 trillion market cap. "In second place, Google was up 10 per cent to $155.5 billion while Amazon is valued at $100.8 billion," campaignlive.co.uk reported, citing the report findings. Microsoft (valued at $92.7 billion) was fourth while Coca Cola (valued at $66.3 billion) came fifth followed by Samsung on sixth spot. Facebook's brand value has declined 6 per cent this year in the wake of the Cambridge Analytica data scandal. |
06-Oct-2018 | News in Details | |
3 | WFE appoints NSE's Vikram Limaye as Chairman of Working Committee | National Stock Exchange of India (NSE) Managing Director and CEO Vikram Limaye has been appointed as Chairman of the Working Committee (WoCo) and Director on the Board of the World Federation of Exchanges (WFE). According to a NSE statement on Wednesday, the appointment was made at the 58th General Assembly and Annual Meeting of WEF in Athens, Greece.
|
06-Oct-2018 | News in Details | |
4 | Atal Innovation Mission & SIRIUS sign MoU for promotion of innovative cooperation between students of India & Russia | To promote innovative cooperation between students of India and Russia, a Memorandum of Understanding was exchanged between India’s Atal Innovation Mission (AIM) and the Russian Federation’s SIRIUS Educational Foundation in the presence of the Prime Minister of India Shri. Narendra Modi and the President of Russia H.E. Vladimir Putin, in New Delhi on 5th October 2018. The AIM and SIRUS Education Foundation were represented by Mission Director Shri. R Ramanan and Ms. Elena Shmeleva respectively. The MoU hopes to remove cultural and language barriers between students of Russia and India, share the best practices in the promotion of educational, scientific, innovative achievements, promote innovative cooperation, and search and develop talented youth of both countries fostering a knowledge driven innovation ecosystem in both the countries. “The Atal Innovation Mission continues to grow steadily in its effort to spread the joy of innovation throughout the country. This MoU with SIRIUS Educational Foundation is a step in the right direction. International collaboration will broaden our students’ minds, deepen curiosities, and sharpen their intellect”, said Mr. Ramanan. |
06-Oct-2018 | News in Details | |
5 | 21 IORA countries adopt Delhi Declaration on Renewable Energy | As many as 21 countries in the Indian Ocean Rim Association, IORA, adopted the Delhi Declaration on Renewable Energy in the Indian Ocean Region. These nations adopted the Delhi Declaration post the second IORA Renewable Energy Ministerial Meeting held in Greater Noida, near Delhi. The Ministry of New and Renewable Energy yesterday said that the Delhi Declaration calls for collaboration among IORA member states in meeting the growing demand for renewable energy in the Indian Ocean littorals. It also calls for the development of a common renewable energy agenda for the Indian Ocean region and the promotion of regional capacity building. |
06-Oct-2018 | News in Details | |
6 | Google Doodle marks start of 2018 Summer Youth Olympic Games | The Google Doodle on Saturday, October 6, 2018, celebrates the start of the 2018 Summer Youth Olympic Games to be held in Buenos Aires, Argentina. With over 200 countries taking part, the event marks the start of young athletes’ career before they go on to bigger and better things. The event will see thousands of athletes, aged 15-18, compete in various categories. |
06-Oct-2018 | News in Details | |
7 | Launch of Methanol Cooking Fuel Program of India |
The safe handling cannister based cooking stoves are from Swedish Technology and through a Technology transfer a large-scale cooking stove manufacturing plant will come up in India in the next 18 months producing 10 lakh Cookstoves and 1 Crore Cannisters per year. This technology is very unique, it handles methanol extremely safely, does not need regulator or any piping system. The cooking medium can directly substitute LPG, Kerosene, Wood, Charcoal and any other fuel for cooking. The gaseous form, Methanol - DME, can be blended in 20% ratio with LPG. LPG-DME blending program is expected to kickstart in the country by next year. |
06-Oct-2018 | News in Details | |
8 | Pankaj Sharma Appointed India's Ambassador To UN Conference On Disarmament | NEW DELHI: Pankaj Sharma has been appointed as the ambassador and India's permanent representative to the United Nations Conference on Disarmament in Geneva, an official statement said. He will replace Amandeep Gill. |
06-Oct-2018 | News in Details | |
9 | Schedule for Rajasthan, Madhya Pradesh, Chhattisgarh, Mizoram today | The Election Commission Saturday will announce dates for the Madhya Pradesh, Chhattisgarh, Rajasthan and Mizoram Assembly elections. The EC is expected to make the announcement in a press conference at 12.30 pm. The Model Code of Conduct will come into force after the announcement is made. Mizoram’s 50-member House expires on December 15, 2018. Chhattisgarh’s Assembly, comprising 90 members, ends on January 5, 2019. The tenure of the Madhya Pradesh 230-member House expires on January 7, 2019. The 200-member Rajasthan House expires on January 20, 2019. The Congress has been in power in Mizoram since 2008. It won the 2013 Assembly election after securing 34 seats in the 40-member House. Lal Thanhawala was elected CM of the state. The BJP is in power in Rajasthan, Madhya Pradesh and Chhattisgarh. In Rajasthan, the party has 160 seats in the 200-member House. Vasundhara Raje in the CM of Rajasthan. In Madhya Pradesh, it won 166 seats in the House and elected Shivraj Singh Chouhan as CM. The BJP won the Chhattisgarh polls in 2013, securing 49 seats in the 91-member House. The Congress came a close second with 39 seats. Raman Singh was elected CM. |
06-Oct-2018 | News in Details | |
10 | World’s richest lose $63 billion on trade tensions, stock slide | The combined net worth of the world’s 500 richest people fell the most in six months on Thursday, according to the Bloomberg Billionaires Index. The group shed 1.2 per cent of its combined net worth as luxury stocks tumbled following reports of a Chinese trade crackdown, and as US equities slid on concerns over rising Treasury yields. Europe’s richest person, Bernard Arnault, saw his fortune fall about $3.5 billion, the most of anyone on the index. The founder of the world’s biggest luxury goods maker, LVMH Moet Hennessy Louis Vuitton SE, is now worth $73.5 billion. |
05-Oct-2018 | News in Details |